Usage Statistics for jaawanart.com

Summary Period: September 2008
Generated 01-Oct-2008 05:04 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 21570
Total Files 16087
Total Pages 4976
Total Visits 836
Total KBytes 112142
Total Unique Sites 454
Total Unique URLs 420
Total Unique Referrers 177
Total Unique User Agents 174
. Avg Max
Hits per Hour 29 362
Hits per Day 719 1404
Files per Day 536 1013
Pages per Day 165 297
Visits per Day 27 41
KBytes per Day 3738 7119
Hits by Response Code
Code 200 - OK 16087
Code 206 - Partial Content 11
Code 301 - Moved Permanently 17
Code 302 - Found 12
Code 304 - Not Modified 4961
Code 401 - Unauthorized 2
Code 403 - Forbidden 2
Code 404 - Not Found 430
Code 500 - Internal Server Error 48

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 513 2.38% 409 2.54% 106 2.13% 16 1.91% 16 3.52% 2898 2.58%
2 643 2.98% 457 2.84% 144 2.89% 26 3.11% 24 5.29% 2644 2.36%
3 268 1.24% 256 1.59% 100 2.01% 32 3.83% 22 4.85% 1317 1.17%
4 583 2.70% 513 3.19% 153 3.07% 33 3.95% 23 5.07% 3574 3.19%
5 721 3.34% 522 3.24% 166 3.34% 27 3.23% 27 5.95% 3004 2.68%
6 775 3.59% 474 2.95% 149 2.99% 25 2.99% 21 4.63% 3551 3.17%
7 970 4.50% 728 4.53% 223 4.48% 29 3.47% 24 5.29% 4861 4.33%
8 259 1.20% 199 1.24% 93 1.87% 28 3.35% 23 5.07% 1174 1.05%
9 846 3.92% 613 3.81% 171 3.44% 28 3.35% 27 5.95% 4568 4.07%
10 583 2.70% 379 2.36% 129 2.59% 17 2.03% 16 3.52% 2758 2.46%
11 690 3.20% 382 2.37% 159 3.20% 16 1.91% 16 3.52% 3340 2.98%
12 1098 5.09% 909 5.65% 252 5.06% 41 4.90% 31 6.83% 6589 5.88%
13 274 1.27% 236 1.47% 157 3.16% 28 3.35% 23 5.07% 1369 1.22%
14 631 2.93% 443 2.75% 138 2.77% 26 3.11% 21 4.63% 3123 2.78%
15 1020 4.73% 794 4.94% 239 4.80% 33 3.95% 34 7.49% 5600 4.99%
16 900 4.17% 656 4.08% 206 4.14% 32 3.83% 25 5.51% 4385 3.91%
17 432 2.00% 353 2.19% 113 2.27% 35 4.19% 30 6.61% 2030 1.81%
18 730 3.38% 520 3.23% 155 3.11% 23 2.75% 22 4.85% 3936 3.51%
19 1037 4.81% 807 5.02% 207 4.16% 32 3.83% 31 6.83% 6041 5.39%
20 545 2.53% 441 2.74% 122 2.45% 22 2.63% 19 4.19% 3618 3.23%
21 743 3.44% 605 3.76% 147 2.95% 21 2.51% 20 4.41% 3807 3.39%
22 1404 6.51% 1013 6.30% 297 5.97% 34 4.07% 31 6.83% 7119 6.35%
23 1025 4.75% 751 4.67% 227 4.56% 33 3.95% 37 8.15% 5498 4.90%
24 1269 5.88% 985 6.12% 257 5.16% 37 4.43% 34 7.49% 6992 6.24%
25 526 2.44% 357 2.22% 140 2.81% 24 2.87% 23 5.07% 2150 1.92%
26 595 2.76% 474 2.95% 145 2.91% 30 3.59% 25 5.51% 2932 2.61%
27 643 2.98% 441 2.74% 143 2.87% 27 3.23% 22 4.85% 3315 2.96%
28 689 3.19% 523 3.25% 156 3.14% 21 2.51% 22 4.85% 3557 3.17%
29 547 2.54% 359 2.23% 123 2.47% 22 2.63% 22 4.85% 2530 2.26%
30 611 2.83% 488 3.03% 159 3.20% 38 4.55% 35 7.71% 3863 3.45%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 822 3.81% 17 536 3.33% 6 203 4.08% 126 3788 3.38%
1 17 534 2.48% 13 400 2.49% 4 136 2.73% 92 2759 2.46%
2 9 291 1.35% 8 243 1.51% 2 79 1.59% 47 1416 1.26%
3 5 154 0.71% 3 105 0.65% 1 34 0.68% 31 927 0.83%
4 5 153 0.71% 4 141 0.88% 2 71 1.43% 24 710 0.63%
5 1 48 0.22% 1 41 0.25% 1 36 0.72% 4 126 0.11%
6 1 42 0.19% 1 37 0.23% 0 24 0.48% 7 196 0.18%
7 10 322 1.49% 9 272 1.69% 2 75 1.51% 65 1963 1.75%
8 15 454 2.10% 11 337 2.09% 3 114 2.29% 62 1857 1.66%
9 30 925 4.29% 24 726 4.51% 6 190 3.82% 165 4942 4.41%
10 38 1152 5.34% 30 917 5.70% 10 313 6.29% 197 5918 5.28%
11 37 1134 5.26% 30 923 5.74% 9 289 5.81% 173 5178 4.62%
12 48 1458 6.76% 33 1001 6.22% 12 383 7.70% 329 9859 8.79%
13 28 844 3.91% 23 707 4.39% 6 180 3.62% 164 4920 4.39%
14 63 1907 8.84% 46 1387 8.62% 13 391 7.86% 344 10325 9.21%
15 43 1303 6.04% 34 1029 6.40% 8 267 5.37% 242 7274 6.49%
16 35 1064 4.93% 27 818 5.08% 8 253 5.08% 186 5589 4.98%
17 26 793 3.68% 18 540 3.36% 4 148 2.97% 104 3118 2.78%
18 21 640 2.97% 16 491 3.05% 5 155 3.11% 109 3282 2.93%
19 47 1410 6.54% 30 923 5.74% 9 279 5.61% 208 6243 5.57%
20 55 1656 7.68% 44 1327 8.25% 11 353 7.09% 318 9537 8.50%
21 66 1983 9.19% 46 1389 8.63% 15 475 9.55% 319 9570 8.53%
22 49 1470 6.82% 35 1065 6.62% 9 295 5.93% 246 7370 6.57%
23 33 1011 4.69% 24 732 4.55% 7 233 4.68% 176 5274 4.70%

Top 30 of 420 Total URLs
# Hits KBytes URL
1 593 2.75% 1532 1.37% /
2 385 1.78% 4360 3.89% /index_top.htm
3 363 1.68% 63 0.06% /robots.txt
4 352 1.63% 556 0.50% /index_bottom.htm
5 295 1.37% 360 0.32% /jewelry2/menu_iexpl.htm
6 292 1.35% 369 0.33% /jewelry2/bovenbalk/hoek2.htm
7 288 1.34% 596 0.53% /jewelry2/menu_check.htm
8 281 1.30% 562 0.50% /jewelry2/bookflip/venster0_welkom_bookflipstart.htm
9 240 1.11% 1124 1.00% /jewelry2/menu_iexplNL.htm
10 227 1.05% 235 0.21% /favicon.ico
11 207 0.96% 1929 1.72% /jewelry2/bookflip/venster0_welkom_bookflipstart_NL.htm
12 116 0.54% 245 0.22% /jewelry2/vensters/weddingbands.htm
13 102 0.47% 262 0.23% /jewelry2/bovenbalk/hoek3NL.htm
14 102 0.47% 537 0.48% /jewelry2/details/showcase2ie.htm
15 80 0.37% 411 0.37% /jewelry2/vensters/weddingbandsnl.htm
16 77 0.36% 49 0.04% /jewelry2/vensters/basis.css
17 75 0.35% 488 0.44% /jewelry2/bookflip/venster0_welkom_bookflipstart_US.htm
18 74 0.34% 88 0.08% /jewelry2/details/showcase2.htm
19 68 0.32% 72 0.06% /jewelry2/favicon.ico
20 64 0.30% 427 0.38% /jewelry2/menu_iexplUS.htm
21 61 0.28% 102 0.09% /jewelry2/frameset4NL.htm
22 61 0.28% 280 0.25% /jewelry2/menulinks4NL.html
23 52 0.24% 109 0.10% /jewelry2/bovenbalk/hoek3.htm
24 50 0.23% 196 0.18% /jewelry2/details/showcase3.htm
25 49 0.23% 129 0.12% /trouwringen/
26 47 0.22% 82 0.07% /jewelry2/frameset3NL.htm
27 47 0.22% 218 0.19% /jewelry2/menulinks3NL.html
28 45 0.21% 143 0.13% /jewelry2/menu_netsc.htm
29 42 0.19% 204 0.18% /jewelry2/details/showcase4.htm
30 42 0.19% 4639 4.14% /webstat/usage_200809.html

Top 10 of 420 Total URLs By KBytes
# Hits KBytes URL
1 42 0.19% 4639 4.14% /webstat/usage_200809.html
2 385 1.78% 4360 3.89% /index_top.htm
3 207 0.96% 1929 1.72% /jewelry2/bookflip/venster0_welkom_bookflipstart_NL.htm
4 593 2.75% 1532 1.37% /
5 240 1.11% 1124 1.00% /jewelry2/menu_iexplNL.htm
6 25 0.12% 798 0.71% /jewelry2/vensters/overlib.js
7 288 1.34% 596 0.53% /jewelry2/menu_check.htm
8 281 1.30% 562 0.50% /jewelry2/bookflip/venster0_welkom_bookflipstart.htm
9 352 1.63% 556 0.50% /index_bottom.htm
10 102 0.47% 537 0.48% /jewelry2/details/showcase2ie.htm

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 593 2.75% 532 66.33% /
2 385 1.78% 53 6.61% /index_top.htm
3 49 0.23% 41 5.11% /trouwringen/
4 42 0.19% 41 5.11% /webstat/usage_200809.html
5 32 0.15% 25 3.12% /sieraden/
6 17 0.08% 16 2.00% /welcome.html
7 352 1.63% 14 1.75% /index_bottom.htm
8 12 0.06% 10 1.25% /Siteframe/web/user.php
9 10 0.05% 10 1.25% /library/driving-no-seatbeld.htm
10 9 0.04% 7 0.87% /Siteframe/web/

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 593 2.75% 219 27.10% /
2 352 1.63% 121 14.98% /index_bottom.htm
3 240 1.11% 103 12.75% /jewelry2/menu_iexplNL.htm
4 42 0.19% 42 5.20% /webstat/usage_200809.html
5 49 0.23% 31 3.84% /trouwringen/
6 64 0.30% 27 3.34% /jewelry2/menu_iexplUS.htm
7 80 0.37% 24 2.97% /jewelry2/vensters/weddingbandsnl.htm
8 32 0.15% 23 2.85% /sieraden/
9 385 1.78% 19 2.35% /index_top.htm
10 75 0.35% 17 2.10% /jewelry2/bookflip/venster0_welkom_bookflipstart_US.htm

Top 30 of 454 Total Sites
# Hits Files KBytes Visits Hostname
1 569 2.64% 306 1.90% 2184 1.95% 4 0.48% mumbai-120-114.primenet.in
2 495 2.29% 294 1.83% 2908 2.59% 3 0.36% fb-ws113.fb.utwente.nl
3 345 1.60% 117 0.73% 1143 1.02% 3 0.36% 13-31-152.client.wireless.msu.edu
4 315 1.46% 134 0.83% 923 0.82% 3 0.36% e74167.upc-e.chello.nl
5 313 1.45% 132 0.82% 1419 1.27% 1 0.12% 212.45.53.122
6 275 1.27% 270 1.68% 2232 1.99% 2 0.24% 5377ef5a.adsl.wanadoo.nl
7 272 1.26% 156 0.97% 1392 1.24% 1 0.12% 82-171-89-1.ip.telfort.nl
8 240 1.11% 240 1.49% 1014 0.90% 60 7.18% rens1.ilse.net
9 214 0.99% 100 0.62% 636 0.57% 1 0.12% ip5453e74b.speed.planet.nl
10 209 0.97% 118 0.73% 1035 0.92% 1 0.12% 212-182-143-56.ip.telfort.nl
11 195 0.90% 108 0.67% 913 0.81% 2 0.24% 75-135-90-52.dhcp.mdsn.wi.charter.com
12 190 0.88% 189 1.17% 1454 1.30% 1 0.12% s5590b43a.adsl.wanadoo.nl
13 184 0.85% 97 0.60% 550 0.49% 1 0.12% 5ed0aa4c.cable.ziggo.nl
14 181 0.84% 113 0.70% 757 0.68% 1 0.12% ip4da60d93.direct-adsl.nl
15 176 0.82% 172 1.07% 1542 1.38% 1 0.12% 77.61.61.186
16 169 0.78% 99 0.62% 702 0.63% 1 0.12% s5591c077.adsl.wanadoo.nl
17 168 0.78% 95 0.59% 1020 0.91% 1 0.12% 81-29-35-174.kabel.hesbynett.no
18 167 0.77% 116 0.72% 1104 0.98% 1 0.12% cp202020-b.venra1.lb.home.nl
19 167 0.77% 102 0.63% 1089 0.97% 1 0.12% kbl-tnz15002.zeelandnet.nl
20 166 0.77% 123 0.76% 1099 0.98% 1 0.12% 105.48-180-91.adsl-dyn.isp.belgacom.be
21 166 0.77% 96 0.60% 1044 0.93% 1 0.12% 84-245-5-58.dsl.cambrium.nl
22 166 0.77% 103 0.64% 933 0.83% 2 0.24% 91.86.248.101
23 163 0.76% 82 0.51% 610 0.54% 1 0.12% ip54538630.adsl-surfen.hetnet.nl
24 162 0.75% 104 0.65% 943 0.84% 1 0.12% cp1065318-a.landg1.lb.home.nl
25 158 0.73% 152 0.94% 834 0.74% 6 0.72% 65.214.44.28
26 156 0.72% 111 0.69% 712 0.64% 1 0.12% 81.69.152.226
27 154 0.71% 108 0.67% 1022 0.91% 1 0.12% a82-95-168-24.adsl.xs4all.nl
28 151 0.70% 138 0.86% 1305 1.16% 1 0.12% 212-123-147-174.ip.telfort.nl
29 147 0.68% 97 0.60% 567 0.51% 1 0.12% ip-81-11-198-144.dsl.scarlet.be
30 146 0.68% 146 0.91% 1209 1.08% 1 0.12% ka-proxy.telegraaf.nl

Top 10 of 454 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 495 2.29% 294 1.83% 2908 2.59% 3 0.36% fb-ws113.fb.utwente.nl
2 275 1.27% 270 1.68% 2232 1.99% 2 0.24% 5377ef5a.adsl.wanadoo.nl
3 569 2.64% 306 1.90% 2184 1.95% 4 0.48% mumbai-120-114.primenet.in
4 86 0.40% 71 0.44% 2011 1.79% 51 6.10% crawl-66-249-65-212.googlebot.com
5 78 0.36% 59 0.37% 1828 1.63% 43 5.14% crawl-66-249-65-67.googlebot.com
6 176 0.82% 172 1.07% 1542 1.38% 1 0.12% 77.61.61.186
7 190 0.88% 189 1.17% 1454 1.30% 1 0.12% s5590b43a.adsl.wanadoo.nl
8 313 1.45% 132 0.82% 1419 1.27% 1 0.12% 212.45.53.122
9 272 1.26% 156 0.97% 1392 1.24% 1 0.12% 82-171-89-1.ip.telfort.nl
10 12 0.06% 12 0.07% 1353 1.21% 12 1.44% 216-55-190-189.dedicated.abac.net

Top 30 of 177 Total Referrers
# Hits Referrer
1 2743 12.72% http://www.jaawanart.com/jewelry2/menu_iexplNL.htm
2 2202 10.21% http://www.jaawanart.com/jewelry2/bookflip/venster0_welkom_bookflipstart_NL.htm
3 2120 9.83% - (Direct Request)
4 1621 7.52% http://www.jaawanart.com/index_top.htm
5 1182 5.48% http://www.jaawanart.com/jewelry2/details/showcase2ie.htm
6 1057 4.90% http://www.jaawanart.com/jewelry2/menulinks4NL.html
7 913 4.23% http://www.jaawanart.com/jewelry2/menu_iexplUS.htm
8 819 3.80% http://www.jaawanart.com/jewelry2/bookflip/venster0_welkom_bookflipstart_US.htm
9 751 3.48% http://www.jaawanart.com/jewelry2/menulinks3NL.html
10 607 2.81% http://www.jaawanart.com/jewelry2/bovenbalk/hoek2.htm
11 425 1.97% http://www.jaawanart.com/index_bottom.htm
12 422 1.96% http://www.jaawanart.com/jewelry2/vensters/weddingbandsnl.htm
13 381 1.77% http://www.jaawanart.com/jewelry2/bovenbalk/hoek3NL.htm
14 378 1.75% http://www.jaawanart.com/jewelry2/menu_netsc.htm
15 377 1.75% http://www.jaawanart.com/
16 356 1.65% http://www.jaawanart.com/jewelry2/menulinks3.html
17 333 1.54% http://www.jaawanart.com/jewelry2/details/showcase4.htm
18 288 1.34% http://www.jaawanart.com/jewelry2/menulinks4.html
19 269 1.25% http://www.jaawanart.com/jewelry2/details/showcase3.htm
20 247 1.15% http://www.jaawanart.com/jewelry2/vensters/Venster2a_artistprofileNL.htm
21 235 1.09% http://www.jaawanart.com/jewelry2/frameset4NL.htm
22 230 1.07% http://www.jaawanart.com/jewelry2/details/showcase6.htm
23 155 0.72% http://www.jaawanart.com/jewelry2/menulinks2NL.html
24 148 0.69% http://www.jaawanart.com/jewelry2/frameset3NL.htm
25 137 0.64% http://www.jaawanart.com/jewelry2/bovenbalk/hoek3.htm
26 136 0.63% http://www.jaawanart.com/jewelry2/details/showcase5.htm
27 135 0.63% http://www.jaawanart.com/jewelry2/menulinks2.html
28 126 0.58% http://www.jaawanart.com/jewelry2/details/showcase2ns.htm
29 119 0.55% http://www.jaawanart.com/jewelry2/bookflip/venster0_welkom_bookflipstart.htm
30 115 0.53% http://www.jaawanart.com/jewelry2/vensters/Venster2a_artistprofileUS.htm

Top 17 of 17 Total Search Strings
# Hits Search String
1 4 13.33% sieraden
2 4 13.33% trouwringen
3 3 10.00% jaawano giijik
4 2 6.67% handgemaakte sieraden
5 2 6.67% handgemaakte zilveren sieraden
6 2 6.67% jaawanart
7 2 6.67% juweliers
8 2 6.67% sieraden goud
9 1 3.33% bicolor sieraden
10 1 3.33% diamant juweliers
11 1 3.33% modeschmuck von designer
12 1 3.33% moissanite jewelry
13 1 3.33% sieraden van trouwringen
14 1 3.33% titaan trouwringen
15 1 3.33% www.veel.tegoor.com
16 1 3.33% zilver trouwringen
17 1 3.33% zilveren trouwringen

Top 15 of 174 Total User Agents
# Hits User Agent
1 4238 19.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3433 15.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
3 1343 6.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1208 5.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 1092 5.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
6 849 3.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 717 3.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
8 581 2.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 511 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
10 441 2.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 413 1.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
12 349 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
13 340 1.58% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
14 265 1.23% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9a1) Gecko/20070
15 249 1.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; nl; rv:1.9.0.1) Geck

Usage by Country for September 2008

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 14302 66.31% 10697 66.49% 73617 65.65% Netherlands
2 2265 10.50% 1710 10.63% 10688 9.53% Unresolved/Unknown
3 1410 6.54% 1173 7.29% 8569 7.64% Network
4 946 4.39% 747 4.64% 4746 4.23% Belgium
5 802 3.72% 628 3.90% 6267 5.59% US Commercial
6 569 2.64% 306 1.90% 2184 1.95% India
7 515 2.39% 265 1.65% 2179 1.94% US Educational
8 168 0.78% 95 0.59% 1020 0.91% Norway
9 134 0.62% 72 0.45% 513 0.46% Estonia
10 121 0.56% 97 0.60% 487 0.43% Germany
11 117 0.54% 113 0.70% 704 0.63% Ireland
12 91 0.42% 87 0.54% 582 0.52% Italy
13 26 0.12% 25 0.16% 141 0.13% Old style Arpanet (arpa)
14 21 0.10% 21 0.13% 95 0.08% Canada
15 12 0.06% 12 0.07% 45 0.04% Australia
16 12 0.06% 11 0.07% 23 0.02% Russian Federation
17 10 0.05% 0 0.00% 3 0.00% Denmark
18 9 0.04% 6 0.04% 77 0.07% Brazil
19 8 0.04% 8 0.05% 12 0.01% Seychelles
20 5 0.02% 5 0.03% 142 0.13% Mexico
21 4 0.02% 3 0.02% 1 0.00% Non-Profit Organization
22 4 0.02% 4 0.02% 5 0.00% Hungary
23 4 0.02% 3 0.02% 9 0.01% Japan
24 4 0.02% 4 0.02% 17 0.02% Taiwan
25 4 0.02% 4 0.02% 5 0.00% Ukraine
26 3 0.01% 0 0.00% 1 0.00% Argentina
27 2 0.01% 1 0.01% 3 0.00% Moldova
28 1 0.00% 1 0.01% 6 0.01% China
29 1 0.00% 0 0.00% 1 0.00% Malaysia


Generated by Webalizer Version 2.01